Главная

Популярная публикация

Научная публикация

Случайная публикация

Обратная связь

ТОР 5 статей:

Методические подходы к анализу финансового состояния предприятия

Проблема периодизации русской литературы ХХ века. Краткая характеристика второй половины ХХ века

Ценовые и неценовые факторы

Характеристика шлифовальных кругов и ее маркировка

Служебные части речи. Предлог. Союз. Частицы

КАТЕГОРИИ:






Definition of relative humidity by psychrometer August




Indicators of the dry thermometerºС Indicators of the damp thermometer, ºС
  5,3 5,7 6,0 6,4 6,8 7,2 7,6 8,0 8,4 8,7 9,1 9,5 9,9 10,3 10,7 11,0 11,3 11,7 12,0
  5,9 6,4 6,8 7,2 7,6 8,0 8,4 8,8 9,2 9,6 10,0 10,4 10,8 11,1 11,5 11,8 12,2 12,6 13,0
  6,6 7,1 7,5 8,0 8,4 8,6 9,2 9,7 10,1 10,5 10,9 11,3 11,7 12,1 12,5 12,8 13,2 13,6 14,0
  7,3 7,8 8,2 8,7 9,2 9,6 10,0 10,5 10,9 11,4 11,8 12,2 12,6 13,0 13,4 13,8 14,2 14,6 15,0
  8,0 8,5 9,0 9,4 9,9 10,3 10,8 11,3 11,8 12,2 12,6 13,1 13,5 14,0 14,4 14,8 15,6 15,6 16,0
  8,0 9,1 9,7 10,2 10,7 11,2 11,6 12,1 12,6 13,0 13,5 13,9 14,4 14,9 15,3 15,8 16,2 16,6 17,0
  9,3 9,9 10,4 10,9 11,4 11,9 12,4 12,9 13,4 13,9 14,4 14,8 15,3 15,7 16,2 16,6 17,1 17,5 18,0
  10,0 10,6 11,1 11,7 12,2 12,7 13,2 13,8 14,8 14,8 15,3 15,7 16,2 16,7 17,2 17,6 18,1 18,5 19,0
  10,6 11,2 11,8 12,4 12,9 13,4 14,0 14,5 15,1 15,6 16,1 16,6 17,1 17,6 18,1 18,5 19,0 19,5 20,0
  11,2 11,9 12,6 13,1 13,6 14,2 14,8 15,3 15,9 16,6 17,1 17,5 18,0 18,6 19,1 19,5 20,0 20,5 21,0
  11,8 12,5 13,2 13,8 14,4 15,0 15,6 16,1 16,7 17,3 17,9 18,4 18,9 19,5 20,0 20,5 21,0 21,5 22,0
  12,5 13,1 13,8 14,4 15,1 15,7 16,4 17,0 17,6 18,2 18,8 19,3 19,8 20,4 20,9 21,5 22,0 22,5 23,0
  13,1 13,8 14,5 15,2 15,9 16,5 17,1 17,8 18,4 19,0 19,6 20,1 20,7 21,3 21,9 22,4 23,0 23,0 24,0
  13,7 14,5 15,2 15,9 16,6 17,2 17,9 18,5 19,2 19,8 20,5 21,2 21,7 22,2 22,8 23,3 23,9 24,4 25,0
Relative humidity,%                                      

 


Substantial module 2. Hygiene of nutrition.

Concrete purposes:

· Give hygienic estimation of rational nutrition for harmonic physical development, resistance health, long way activity.

· Know functions of separate food nutrients (proteins, fats, carbohydrates, vitamins, mineral substances, taste properties of nutrients) in the human body.

· Planning organization of preventive measures to protect organism from infection diseases with alimentary way of transfer, biohelmintoses, geohelmintoses, food poisonings.

· Substantiation conditions of rational nutrition (quantity and quality components, regimen of meals, enzyme properties of the digestive system, safety of toxicological and epidemiological properties) on resistance health.

· Substantiation and planning organization of dietetic and medical-preventive nutrition for separate groups of population and individuums.

· Planning organization of sanitary inspection of food blocks in the hospitals and medical-preventive establishments.






Не нашли, что искали? Воспользуйтесь поиском:

vikidalka.ru - 2015-2024 год. Все права принадлежат их авторам! Нарушение авторских прав | Нарушение персональных данных